Mount Tyson 75 Acres
Mount Tyson, - Side Street
-
$250,000

| Property Information |
|---|
|
Good level block, walk to mount Tyson village, fully fenced, power near by.
Private access, fabulous homesites, 90% arable semi permanent creek dissecting the property, soil type red ridge to alluvial creek flat. Genuine sale, vendors retiring, a very affordable block. Sustainability Declaration Form available at inspection or from the office. |
| Land area | Cultivatable Hectares: 30, Cultivatable Acres: 75, Stock Arable Ha: 30, Stock Arable Acres: 75 | ||
| Land area |
| ||
| Location & services | Nearest Town: Mount Tyson, Schooling Primary: Yes, Schooling Secondary: Pittsworth | ||
| Tenure | Freehold: Yes | ||
| Property Type | Arable | ||
| Fencing | Fencing - Type & Condition: Older fencing, fair condition | ||
| Land contour | Flat (ha: 30) | ||
| Subdivision - No Paddocks | Main: 2 | ||
| Soil Types | Red scrub soil to black alluvial | ||
| Water supply | access to water | ||
| Land Usage | Grazing cattle all arable country returned to pasture. | ||
| Production | DSEs (Cattle: 20) | ||
| Land Usage | Great lifestyle block joining Mount Tyson Village. All arable country most returned to native pasture, shade areas, stockproof, good homesites, good value acreage. Don't miss it!! |




